CONGRATULATIONS – you own an Expigital estate.
Welcome to the EARNers Club.
If you have have completed the preceding levels, you will appreciate the amount of work you have done and how far you have come.
Content
E MAT 1
ContentsITEM | TOTAL SLOTS | FACILITY | RENTALS | EXCHANGE | ADSPOTS | LEASE |
---|---|---|---|---|---|---|
Page | 3 | B3ITS | NA | 35,000 X 3 = 105k | 75,000 X 1 = 75k | 4,000,000 |
Portfolio | 6 | TABS | NA | 20,000 X 6 = 120k | 30,000 X 3 = 90k | 1,122,00 |
Post | 16 (4) | TOISE | 12,500 | 10,000 X 16 = 160k | 11,000 X 8 = 104k | 900,000 |
Product | 24 (6) | CLUTCH | 9,000 | 40,000 X 6 = 240k | 5,000 X 24 = 120k | 300,000 |
Event | 36 | CLUTCH | 9,000 | 20,000 X 8 = 240k | 5,000 X 36 = 108k | 300,000 |
Liner | 24 (4) | BUX | NA | 25,000 X 12 = 300k | 75,000 X 4 = 300k | 750,000 |
Testimonial | 36 (3) | BOX | NA | 185,000 X 3 = 555k | 185,000 X 3 = 555k | NA |
Social | 27 (3) | ESTATE | NA | 100 X 90 = 900k | 100 X 90 = 900k | NA |
TOTAL | 388 | 2,640,000 | 2,255,200 |
KINDLY NOTE
Placement is on a first come-first service basis.
The rate-card provides alternative feature channels…just incase
Comments are closed